Fisiopatología y dietoterapia infantojuvenil / (Registro nro. 743)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AR-BaISA |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220322180434.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210824s2021 ag ad||| |||| 00| 0 spa d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789871860715 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AR-BaISA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 R636 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1772 |
| Personal name | Roggiero, Eduardo |
| 245 00 - TITLE STATEMENT | |
| Title | Fisiopatología y dietoterapia infantojuvenil / |
| Statement of responsibility, etc. | Eduardo A. Roggiero; María Florencia Navarro y María Soledad Peredo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rosario: |
| Name of publisher, distributor, etc. | Corpus, |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 261 p.: |
| Other physical details | il., graf; |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 457 |
| Topical term or geographic name entry element | Fisiopatología |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1434 |
| Topical term or geographic name entry element | Alimentación infantil |
| Form subdivision | dietoterapia |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navarro, María Florencia |
| Relator term | aut. |
| 9 (RLIN) | 1773 |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1774 |
| Personal name | Peredo, María Soledad |
| Relator term | aut. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Libros |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2021-08-24 | 4241 | 11 | 13 | 618.92 R636 | 4241 | 2025-09-25 | 2025-09-18 | 2025-09-18 | ej. 1 | 2021-08-24 | Libros | |||||
| No disponible | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2021-08-24 | 4242 | 8 | 9 | 618.92 R636 | 4242 | 2025-03-28 | 2025-03-19 | ej. 2 | 2021-08-24 | Libros | |||||
| Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2021-08-24 | 4244 | 3 | 4 | 618.92 R636 | 4244 | 2023-08-14 | 2023-06-13 | 2023-06-13 | ej. 3 | 2021-08-24 | Libros | |||||
| Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2022-02-03 | 4270 | 11 | 12 | 618.92 R636 | 4270 | 2024-11-20 | 2024-11-06 | 2024-11-06 | ej. 4 | 2022-02-03 | Libros | |||||
| Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2022-08-19 | 4629 | 5 | 14 | 618.92 R636 | 4629 | 2025-12-11 | 2025-05-09 | ej. 7 | 2022-08-19 | Libros | ||||||
| Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2022-08-19 | 4628 | 11 | 29 | 618.92 R636 | 4628 | 2025-09-25 | 2025-08-28 | 2025-08-28 | ej. 6 | 2022-08-19 | Libros | |||||
| No disponible | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | Biblioteca ISALUD. Dr. Néstor Rodríguez Campoamor | 2022-08-19 | 4627 | 1 | 5 | 618.92 R636 | 4627 | 2024-12-19 | 2023-03-23 | ej. 5 | 2022-08-19 | Libros |
